Today's Salah Times
East York, ON
Tuesday, May 12, 2026
Fajr
الفجر
5:25 AM
Sunrise
الشروق
6:45 AM
Dhuhr
الظهر
1:15 PM
Asr
العصر
4:45 PM
Maghrib
المغرب
7:40 PM
Isha
العشاء
9:00 PM

Weekly Schedule
Next 7 Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, May 12, 2026 | 5:25 AM | 6:45 AM | 1:15 PM | 4:45 PM | 7:40 PM | 9:00 PM |
| Wednesday, May 13, 2026 | 5:25 AM | 6:45 AM | 1:15 PM | 4:45 PM | 7:40 PM | 9:00 PM |
| Thursday, May 14, 2026 | 5:25 AM | 6:45 AM | 1:15 PM | 4:45 PM | 7:40 PM | 9:00 PM |
| Friday, May 15, 2026 | 5:25 AM | 6:45 AM | 1:15 PM | 4:45 PM | 7:40 PM | 9:00 PM |
| Saturday, May 16, 2026 | 5:25 AM | 6:45 AM | 1:15 PM | 4:45 PM | 7:40 PM | 9:00 PM |
| Sunday, May 17, 2026 | 5:25 AM | 6:45 AM | 1:15 PM | 4:45 PM | 7:40 PM | 9:00 PM |
| Monday, May 18, 2026 | 5:25 AM | 6:45 AM | 1:15 PM | 4:45 PM | 7:40 PM | 9:00 PM |
| Tuesday, May 19, 2026 | 5:25 AM | 6:45 AM | 1:15 PM | 4:45 PM | 7:40 PM | 9:00 PM |
